<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blurbs &#187; Art Cashin</title>
	<atom:link href="http://stockblurbs.com/tag/art-cashin/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockblurbs.com</link>
	<description>Stocks and Financial News</description>
	<lastBuildDate>Wed, 09 Sep 2009 10:14:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art Cashin warns of possible change of sentiment</title>
		<link>http://stockblurbs.com/2009/08/21/art-cashin-warns-of-possible-change-of-sentiment/</link>
		<comments>http://stockblurbs.com/2009/08/21/art-cashin-warns-of-possible-change-of-sentiment/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Art Cashin]]></category>

		<guid isPermaLink="false">http://stockblurbs.com/?p=19</guid>
		<description><![CDATA[Expirations Friday and the beginning of Ramadan are some topics Art Cashin mentioned Friday morning as he discussed the possible change in sentiment. A weak US Dollar and a free fall in stocks could be a bad situation for the stock market. Mortgage defaults soared over 13% which is the nation&#8217;s highest ever. Oil hit [...]]]></description>
			<content:encoded><![CDATA[<p>Expirations Friday and the beginning of Ramadan are some topics Art Cashin mentioned Friday morning as he discussed the possible change in sentiment. A weak US Dollar and a free fall in stocks could be a bad situation for the stock market. Mortgage defaults soared over 13% which is the nation&#8217;s highest ever. Oil hit a 1 year high Friday as it hit $74 a barrel. Yesterday Art Cashin stated that the next 6-8 weeks were very critical and that we might be pressing the middle of a W pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockblurbs.com/2009/08/21/art-cashin-warns-of-possible-change-of-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
