<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blurbs &#187; Business News</title>
	<atom:link href="http://stockblurbs.com/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockblurbs.com</link>
	<description>Stocks and Financial News</description>
	<lastBuildDate>Wed, 09 Sep 2009 10:14:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Dollar weakens driving Gold over $1000</title>
		<link>http://stockblurbs.com/2009/09/08/us-dollar-weakens-driving-gold-over-1000/</link>
		<comments>http://stockblurbs.com/2009/09/08/us-dollar-weakens-driving-gold-over-1000/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockblurbs.com/?p=25</guid>
		<description><![CDATA[Gold prices rose over $1000 for the first time since February as the US Dollar weakened over fears of inflation and excess government stimulus spending. Inflation worries has forced investors to investments that are considered safe such as Gold.
When the value of the dollar, often considered the world&#8217;s reserve currency, is falling, investors often turn [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices rose over $1000 for the first time since February as the US Dollar weakened over fears of inflation and excess government stimulus spending. Inflation worries has forced investors to investments that are considered safe such as Gold.</p>
<p>When the value of the dollar, often considered the world&#8217;s reserve currency, is falling, investors often turn to gold as a relatively safe alternative place to put their money.</p>
<p>&#8220;When you have currencies weakening and there&#8217;s no currency of choice (among traders), you move to gold,&#8221; said Carlos Sanchez, an analyst with CPM Group in New York.</p>
<p>The market thinks inflation is coming and sometimes perception is reality. Some say Gold may finish the year at or above $1200 dollars an ounce.</p>
<p>According to Bloomberg.com &#8220;The <a onmouseover="return escape( popwQuoteShort( this, 'GLD:US' ))" href="http://www.bloomberg.com/apps/quote?ticker=GLD%3AUS">SPDR Gold Trust</a>, the biggest ETF backed by the metal, reached an all-time high of 1,134.03 metric tons on June 1. The fund, which held 1,077.63 tons as of Sept. 4, has overtaken Switzerland as the world’s sixth-largest gold holding. Bullion held in <a onmouseover="return escape( popwOpenWebSite( this ))" href="http://www.etfsecurities.com/" target="_blank">ETF Securities Ltd.</a>’s exchange-traded products gained 6,640 ounces to a record 8 million ounces (248.8 tons) yesterday, its Web site showed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stockblurbs.com/2009/09/08/us-dollar-weakens-driving-gold-over-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for clunkers to end Monday</title>
		<link>http://stockblurbs.com/2009/08/21/cash-for-clunkers-to-end-monday/</link>
		<comments>http://stockblurbs.com/2009/08/21/cash-for-clunkers-to-end-monday/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://stockblurbs.com/?p=23</guid>
		<description><![CDATA[The 3 billion dollar government program to trade in old cars for rebate incentives from the dealer will end Monday at 8 p.m.  The month old program which initially was set to 1 billion dollars was extended for a total of 3 billion. The program ran for a month and the 3 billion funding has [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 billion dollar government program to trade in old cars for rebate incentives from the dealer will end Monday at 8 p.m.  The month old program which initially was set to 1 billion dollars was extended for a total of 3 billion. The program ran for a month and the 3 billion funding has ended. Last minute shoppers can take advantage of the program this weekend. Dealers will have a deadline to submit paperwork to get reimbursed from the Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockblurbs.com/2009/08/21/cash-for-clunkers-to-end-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Possibly to hit $85</title>
		<link>http://stockblurbs.com/2009/08/21/oil-possibly-to-hit-85/</link>
		<comments>http://stockblurbs.com/2009/08/21/oil-possibly-to-hit-85/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockblurbs.com/?p=21</guid>
		<description><![CDATA[A weaker Dollar USD pegged against a stronger EURO with oil at $74 poses the possibility of oil breaking a technical level of $74 and rising to $85. Friday Crude Oil hit a 12 month high.
]]></description>
			<content:encoded><![CDATA[<p>A weaker Dollar USD pegged against a stronger EURO with oil at $74 poses the possibility of oil breaking a technical level of $74 and rising to $85. Friday Crude Oil hit a 12 month high.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockblurbs.com/2009/08/21/oil-possibly-to-hit-85/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint 4Q 2008 Loss less than expected but keeps losing customers</title>
		<link>http://stockblurbs.com/2009/02/19/sprint-4q-2008-loss-less-than-expected-but-keeps-losing-customers/</link>
		<comments>http://stockblurbs.com/2009/02/19/sprint-4q-2008-loss-less-than-expected-but-keeps-losing-customers/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Churn Rate]]></category>
		<category><![CDATA[Losing Customers]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Q4 2008]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://stockblurbs.com/?p=13</guid>
		<description><![CDATA[NEW YORK -(Dow Jones)- Sprint Nextel Corp. (S) posted a narrower fourth- quarter loss and indicated that it&#8217;s on the cusp of turning around its subscriber losses.
The Overland Park, Kan., wireless carrier lost 1.3 million subscribers in the fourth quarter &#8211; still an alarmingly high rate &#8211; but suggested the declines were stabilizing as predicted. [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK -(Dow Jones)- Sprint Nextel Corp. (S) posted a narrower fourth- quarter loss and indicated that it&#8217;s on the cusp of turning around its subscriber losses.</p>
<p>The Overland Park, Kan., wireless carrier lost 1.3 million subscribers in the fourth quarter &#8211; still an alarmingly high rate &#8211; but suggested the declines were stabilizing as predicted. Such stabilization is occurring as growth in the broader U.S. wireless industry slows during a decline in consumer spending and market saturation.</p>
<p>&#8220;Despite losing customers, Sprint seems to be moving in the right direction, especially in light of a slow-growth quarter posted by AT&amp;T and Verizon,&#8221; said Rick Franklin, an analyst at Edward Jones.</p>
<p>Chief Executive Dan Hesse said he sees subscriber losses narrowing this year. But the company declined to provide further financial details, citing the economic uncertainty.</p>
<p>&#8220;These are unprecedented economic conditions,&#8221; Hesse said in an interview with Dow Jones Newswires. &#8220;We&#8217;ve seen some impact, but not dramatic impact. But we can&#8217;t guarantee that will continue to be the case.&#8221;</p>
<p>Sprint shares recently rose 22.1% to $3.31.</p>
<p><a title="Sprint 4Q Loss Narrows" href="http://money.cnn.com/news/newsfeeds/articles/djf500/200902191047DOWJONESDJONLINE000853_FORTUNE5.htm" target="_blank">Read more at CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockblurbs.com/2009/02/19/sprint-4q-2008-loss-less-than-expected-but-keeps-losing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Profit Drops 13%, Cuts 2009 Forecast</title>
		<link>http://stockblurbs.com/2009/02/19/hps-profit-drops-13-cuts-2009-forecast/</link>
		<comments>http://stockblurbs.com/2009/02/19/hps-profit-drops-13-cuts-2009-forecast/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://stockblurbs.com/?p=10</guid>
		<description><![CDATA[Computer giant Hewlett Packard is feeling the recession as it reported a profit drop of 13 percent and was forced to cut it&#8217;s 2009 forecast.
&#8220;The swing in the revenue outlook is particularly glaring and suggests that, clearly, their business has slowed materially over the last two months,&#8221; said Calyon Securities analyst Shebly Seyrafi. 
The company [...]]]></description>
			<content:encoded><![CDATA[<p>Computer giant Hewlett Packard is feeling the recession as it reported a profit drop of 13 percent and was forced to cut it&#8217;s 2009 forecast.</p>
<p><span id="ctl00_MainContent_lblBody">&#8220;The swing in the revenue <a href="http://www.nytimes.com/2009/02/19/technology/companies/19hewlett.html?_r=1&amp;partner=rss&amp;emc=rss">outlook is particularly glaring</a> and suggests that, clearly, their <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://www.dailytech.com/HPs+Profit+Drops+13+Cuts+2009+Forecast/article14326.htm#" target="_blank">business</a> has slowed materially over the last two months,&#8221; said Calyon Securities analyst Shebly Seyrafi. </span></p>
<p><span id="ctl00_MainContent_lblBody">The company earned $1.9 billion in profit on $28.8 billion in sales for the last quarter &#8212; which ended on January 31 &#8212; though revenue increased only 1 percent compared to the same time in 2008.  HP&#8217;s sales of <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://www.dailytech.com/HPs+Profit+Drops+13+Cuts+2009+Forecast/article14326.htm#" target="_blank">PCs</a>, printers, ink and servers also declined, with several other HP businesses expected to be hurt in the future.<br />
</span></p>
<p><code>&lt;?php get_stock_quote(HP); ?&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://stockblurbs.com/2009/02/19/hps-profit-drops-13-cuts-2009-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
